* * Get the address of every New Resident in Wake County as they move here at the nation's lowest rates! * * |
||
Current Month |
||
| Receive All Records for Wake County for the Month of December. This is a one time payment of $119. | Despite the current economic conditions, Wake County's population continues to grow. With each home sold in the Triangle, comes a new opportunity for businesses just like yours to build new relationships. New homeowners will spend more on products and services in the first 6 months of residency than any other time in their home. | |
| Emailed Weekly | Want New Customers Now ! | |
| One of the best times to reach a new customer is immediately after they have bought a home. New Homeowners are stable, credit worthy, have above average income, and are ready to buy. Most New Homeowners have no point of reference for locating available merchants and services in their new neighborhood and rely on marketers to reach out to them with information and special offers. New Homeowners spend more on home-related products and services within six months of moving than established residents will spend in 2 years! The smart marketer will make the New Homeowner list an on-going part of their marketing strategy because they know that reaching the people at the right time is key to their success! | ||
| Email Us | ||
| Our Lists | ||
| - Include the Address of Every Home Sold in Wake County | ||
|
- Are Current and in Real Time | |
| - Are Accurate and Reliable | ||
| - Come From Local Resources | ||
| - Excludes Foreclosures | ||
| - Sorted by County and Zip Code | ||
| - Sub-Categorized by Dwelling Type | ||
| - Easy Excel format for Labels | ||
| - Best Price Guarantee | ||
| - E-Mailed Weekly | ||
|
|